Property Attributes
- MLS#2703349R
- TypeSingle Family
- Listing Status Active
- CountySomerset
- CityBridgewater
- NeighborhoodMartinsville
- Zip08836
- StyleRanch
- Year Built1950
- Taxes$ 9848
- Price$ 705,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1479
- Lot Size1.0009 Acres
Data Source:
All Jersey MLS
Property Description
Welcome to this charming 2-bedroom, 1.5-bath ranch nestled on a beautiful 1-acre lot surrounded by beautiful trees and lush greenery. This inviting home offers two sunrooms, a spacious living room with a freestanding wood stove, and a cozy family room featuring a wood-burning fireplaceperfect for relaxing and enjoying the beauty of every season. The formal dining room flows into an updated eat-in kitchen complete with stainless steel appliances, tile backsplash, and granite countertops. Additional highlights include a newer water heater, newer heating and cooling systems, a full walkout basement with laundry facilities, and a detached two-car garage offering ample parking and storage. Step outside and enjoy the peaceful, private setting, complete with a greenhouse and numerous trees planted throughout the backyard. With its spacious lot, versatile living spaces, detached two-car garage, and beautiful outdoor surroundings, this property offers a rare opportunity to enjoy comfort, privacy, and plenty of room to make it your own. Do not miss out on this amazing opportunity!
| Price History | |
|---|---|
| 8/25/2026 | Listed $759,000 |
| 9/8/2026 | 7$705,000 |
General Features
| Living Area | 1479 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Asphalt |
| Zoning | R50 |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 1 |
| Status | Active |
| City | Bridgewater |
| Lot Size Square Feet | 43599 |
| Tax Annual Amount | 9848 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Appliances | Dishwasher,Dryer,Exhaust Fan,Refrigerator,Range,Oven,Washer,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2703349R |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Ownership | Fee Simple |
| Attached Garage | false |
| Subdivision Name | Martinsville |
| Garage Y/N | true |
| Total Rooms | 8 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s),Greenhouse |
| Patio/Porch Features | Patio,Enclosed |
Interior Features
| Interior Amenities | 2 Bedrooms,Kitchen,Living Room,Bath Main,Other Room(s),Dining Room,Family Room,Florida Room,Attic,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Stories | 1 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 2 |
| Basement | Full,Bath Half,Daylight,Exterior Entry,Storage Space,Interior Entry,Utility Room,Workshop,Laundry Facilities |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning,Free Standing |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Kitchen Features | Eat-in Kitchen |
| Dining Room Features | Formal Dining Room |
Exterior Features
| Parking Features | Paver Blocks,Garage,Detached |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.0009 |
| Building Area Total | 1479 |
| Lot Dimensions | 436.00 x 0.00 |
| Lot Size Acres | 1.0009 |
| Covered Spaces | 2 |
| Exterior Amenities | Patio,Enclosed Porch(es),Storage Shed,Greenhouse Type Room,Yard |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,